Swipe left/right to see plans
$10.50
per month |
$18.00
per month |
$12.00
per month |
$8.00
per month |
|
Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial | |
Unlimited | Unlimited | Unlimited | Unlimited | |
Unlimited | Unlimited | Unlimited | Unlimited | |
$13.99 | $13.99 | $13.99 | $13.99 | |
IP Address | Optional | Optional | Optional | Optional |
30-day free trial | ||||
Set-Up Fee | $0.00 | $0.00 | $0.00 | $0.00 |
Free Bonuses | ||||
5 GB | 5 GB | 5 GB | 5 GB | |
ZFS Storage | ||||
Domains & Subdomains | ||||
Hosted Domain(s) | 19 | Unlimited | 39 | 9 |
Unlimited | Unlimited | Unlimited | Unlimited | |
Optional | Optional | Optional | Optional | |
E-Mail Features | ||||
Unlimited | Unlimited | Unlimited | Unlimited | |
2 | 2 | 2 | 2 | |
SPAM Filters | ||||
Anti-Virus protection | ||||
Security | ||||
Let's Encrypt SSL Certificates | ||||
Self-signed SSL Certificates | ||||
DNSSEC | ||||
Customer Support | ||||
Scripting and Databases | ||||
Optional | Optional | Optional | Optional | |
Memcached Memory | - | - | - | - |
Redis | Optional | Optional | Optional | Optional |
Redis Memory | - | - | - | - |
Varnish | Optional | Optional | Optional | Optional |
Varnish Memory | - | - | - | - |
Optional | Optional | Optional | Optional | |
Unlimited | Unlimited | Unlimited | Unlimited | |
Unlimited | Unlimited | Unlimited | Unlimited | |
Optional | Optional | Optional | Optional | |
- | - | - | - | |
Version control (Git, SVN) | ||||
ImageMagick & GD Library | ||||
2 | 2 | 2 | 2 | |
1-click Apps Installer | ||||
WordPress | ||||
phpList | ||||
Textpattern | ||||
Drupal | ||||
Geeklog | ||||
Joomla | ||||
Mambo | ||||
Moodle | ||||
php-fusion | ||||
Xoops | ||||
phpBB2 | ||||
Simple Machines Forum | ||||
OS Commerce | ||||
OS CommRes | ||||
DOTproject | ||||
4images Gallery | ||||
Coppermine | ||||
DokuWiki | ||||
Piwigo | ||||
Abante Cart | ||||
Maian Cart | ||||
Church CRM | ||||
Live Helper Chat | ||||
Mautic | ||||
Open Real Estate | ||||
SuiteCRM | ||||
phpCollab | ||||
Form Tools | ||||
LuxCal | ||||
Podcast Generator | ||||
Revive Adserver | ||||
Site Management Tools | ||||
SSH/Telnet | Optional | Optional | Optional | Optional |
Web-based SSH | Optional | Optional | Optional | Optional |
Unlimited | Unlimited | Unlimited | Unlimited | |
Guest Users | Optional | Optional | Optional | Optional |
Site Statistics | ||||
OS, Connectivity & Backup | ||||
Monthly Price |
$10.50per month |
$18.00per month |
$12.00per month |
$8.00per month |
Total Annual Price | $126.00per year |
$216.00per year |
$144.00per year |
$96.00per year |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
|
Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial |